SUN INTERNATIONAL INSTITUTE FOR TOURISM AND TRAVEL MANAGEMENT
Online Examination Links
Date – 31.10.2020-AN
Department | Year, Course & Sem | Subject Name with Code | Online Exam URL Link |
B.B.A- MGMT. | I YEAR & I SEM | 19160C14 / 18160C14 – MANAGERIAL ECONOMICS | https://forms.gle/AjNGXUfwmXfWDnJK7 |
B.B.A- TOUR. TRAVEL. MGMT. | I YEAR & I SEM | 191TTC14 / 181TTC14 – PRINCIPLES OF TOURISM MANAGEMENT | https://forms.gle/pUUxoXJdrYzGLeMt7 |
B.SC. – CAT. & HOTEL MGMT. | I YEAR & I SEM | 191CHC14/181CHC14- FOOD & BEVERAGE SERVICE – I | https://forms.gle/Gw4XAtebM25YgSYg7 |
MBA | I MGMT. & I | 18260C14/182THC14/19260C14/192THC14-
LEGAL ASPECTS OF BUSINESS |
https://forms.gle/a2Xv3jR8fAypaQRL7 |
I-TOUR. HOTEL. MGMT & I |
Supplementary / Passed out – Online Examination Links
Date – 31.10.2020-(AN)
DEPT | COURSE-YEAR & SEM | SUBJECT NAME & CODE | URL LINK |
B.SC CS | VTH | 17120SEC51 / 15120C51 DATA COMMUNICATION NETWORK | https://forms.gle/f1B7NEMq4h3XvZua7 |
B.SC MICRO. BIO. | VTH | 15116C51 FOOD AND DAIRY MICROBIOLOGY | https://forms.gle/y6KoSE1U9DeeKpqr9 |
BCA | VTH | 15122C51 RELATIONAL DATABASE MANAGEMENT SYSTEM | https://forms.gle/5PtuttWFd7BSbB3Y9 |
B.COM. | III B.COM. & V | 15161C51- CORPORATE ACCOUNTING | https://forms.gle/UNEafAaD9YihXcjf8 |
B.B.A | III B.B.A. & V | 17160SEC51- FINANCIAL MANAGEMENT | https://forms.gle/WFXJiFcjWu5oQ71w5 |
B.TECH-FT | |||
ALL DEPTS | B.TECH FT-
I YEAR I SEM |
11147S11/13147S11/15147S11/16147S11 – TECHNICAL ENGLISH-I | https://forms.gle/PLQNkSxQadEKFwWi6
|
ALL DEPTS | B.TECH FT-
I YEAR I SEM |
17147S11 – COMMUNICATIVE ENGLISH | https://forms.gle/F765YGbnCebA5MeM6
|
B.TECH – PT | |||
EEE, MECH, ECE, CIVIL | B.TECH FT-
I YEAR I SEM |
12148S11P/13148S11P – TRANSFORMS AND PARTIAL DIFFERENTIAL EQUATIONS | https://forms.gle/YCsEHWmby5JXqrVS6
|
00
days
00
hours
00
minutes
00